Track the Latest Funding
9,025 startups tracked, most recently funded first
| Company | Round | Date | Lead Investor | People |
|---|---|---|---|---|
| $60.0M · Series C | 2026-09-30 | Led by Insight Partners | 10 people | |
| $251.0M · Series D | 2026-09-30 | Led by Lux Capital | — | |
| $40.0M · Series B | 2026-09-30 | Led by Battery Ventures | 57 people | |
| $11.5M · Series A | 2026-09-29 | Led by Partech | 4 people | |
| $97.0M · Series B | 2026-09-29 | Led by TQ Ventures | 18 people | |
| $110.0M · Series D | 2026-09-29 | Led by CoinFund | 203 people | |
| $140.0M · Series B | 2026-09-28 | Led by Insight Partners | 6 people | |
| $75.0M · Seed | 2026-09-26 | Led by Bain Capital Ventures | — | |
| $20.0M · Seed | 2026-09-24 | Led by Accel | 2 people | |
| $311.0M · Series E | 2026-09-23 | Led by Catalio | — | |
| $350.0M · Series E | 2026-09-23 | Led by Insight Partners | 186 people | |
| $77.0M · Series B | 2026-09-23 | Led by Creagis | 43 people | |
| $100.0M · Series C | 2026-09-23 | Led by Insight Partners | 48 people | |
| — | 2026-09-22 | — | — | |
| $100.0M · Series C | 2026-09-22 | Led by Blackbird | — | |
| $100.0M · Series B | 2026-09-22 | Led by 01 Advisors | 28 people | |
| $55.0M · Series B | 2026-09-22 | Led by Insight Partners | 38 people | |
| $75.0M · Series B | 2026-09-22 | Led by Smash Capital | 19 people | |
| $25.0M · Seed | 2026-09-21 | Led by Bain Capital Ventures | — | |
| $80.0M · Series A | 2026-09-17 | Led by Valor Equity Partners | — | |
| $42.0M · Series B | 2026-09-16 | Led by Insight Partners | — | |
| $25.0M · Series B | 2026-09-16 | Led by QED | 4 people | |
| $35.0M · Series A | 2026-09-16 | Led by CRV | 70 people | |
| $40.0M · Venture | 2026-09-15 | Led by DCVC | — | |
| $40.0M · Series A | 2026-09-15 | Led by Ribbit Capital | — | |
| $10.3M · Seed | 2026-09-15 | Led by Primary | 1 person | |
| $180.0M · Series D | 2026-09-15 | Led by Sequoia | 81 people | |
| $200.0M · Venture | 2026-09-15 | Led by Blackstone | 32 people | |
| $550.0M · Series E | 2026-09-14 | Led by Lightspeed | 58 people | |
| $30.0M · Series A | 2026-09-10 | Led by a16z | 1 person |
...
Page 1 of 301